GGPOKER

GWR RECORD HOLDER
The Alpha and Omega in the World of Online Poker Tournaments

Where the Best Players in the World Gather

GGMillion$ $10,300
Every Sunday 18:00 UTC+0
$1,000,000 GTD

GGMILLION$

What makes GGMillion$ unique?

Weekly $10K with
$1M Guaranteed

Fans can invest in you at PokerStake.com

Every Final Table is live streamed with Cards Up on Tuesdays

Bet on the Final Table runners

All Time Rankings to boost your status

Live Event Partnerships

Who Will Be Crowned the World’s Best Player?

Final Table Broadcast

GGMILLION$ LIVE SHOWEVERY TUESDAY 18:15 UTC+0

Only on GGPoker TV

GGMillion$ features the best players in the world and hosts special events for our incredible community. Come and be a part of the best poker show ever!

Jeff Gross Sign

Jeff Gross

  • GGMillion$ Host
  • $3,800,000+ live tournament earnings

Live Event Opportunities

Play Live with these Partners and Climb Up the Ranking

Bracelet Events  in Vegas and Europe

Four Exclusive Stops  Across the World

The Mediterranean’s  Crown Jewel

GGMillion$ All Time Ranking

Ranking Name Titles Final Tables Cashes Winnings
1 A Martirosian 11 46 86 $9,956,249
2 Michael Addamo 8 30 51 $7,609,638
3 Ole Schemion 6 30 56 $7,007,296
4 David Yan 5 25 43 $6,808,129
5 Aleks Ponakovs 5 33 56 $6,759,949
6 W Malinowski 5 35 55 $5,613,145
7 Samuel Vousden 5 32 55 $5,579,810
8 Andras Nemeth 5 18 38 $3,182,588
9 Juan Dominguez 4 30 58 $7,941,468
10 Niklas Astedt 4 45 70 $6,714,137
11 Duco Haven 4 17 39 $4,423,292
12 Adrian Mateos 4 20 49 $4,297,338
13 Anatoly Filatov 4 21 37 $4,080,476
14 RRomashka 4 21 30 $3,836,395
15 Pablo Silva 3 33 56 $6,762,837
16 Simon Mattsson 3 24 49 $5,785,677
17 Bruno Volkmann 3 25 53 $4,920,384
18 Y Dzivielevski 3 28 47 $4,696,957
19 Marius Gierse 3 15 39 $4,539,419
20 Michael Watson 3 22 44 $4,054,302
21 Rodrigo Selouan 3 24 53 $3,942,039
22 Volodymyr Palamar 3 18 32 $3,500,473
23 Leonard Maue 3 15 21 $3,425,521
24 Ottomar Ladva 3 20 47 $3,220,856
25 Jans Arends 3 20 40 $3,165,207
26 Matthew Stumpf 3 18 25 $2,838,759
27 Guillaume Nolet 3 17 44 $2,630,249
28 Ognyan Dimov 3 10 20 $2,362,823
29 Aliaksei Boika 3 18 31 $2,319,468
30 D Mikolaitis 3 11 24 $2,171,806
31 Isaac Baron 3 6 14 $1,813,879
32 Ignacio Moron 3 6 10 $939,912
33 Barak Wisbrod 2 22 35 $5,195,061
34 Daniel Dvoress 2 24 48 $4,958,329
35 Sergio Aido 2 8 13 $4,646,072
36 T Muehloecker 2 27 47 $4,500,437
37 D Kaladjurdjevic 2 6 7 $4,013,742
38 Benjamin Rolle 2 20 43 $3,987,033
39 Pedro Garagnani 2 18 35 $3,968,140
40 Roman Hrabec 2 12 25 $3,712,190
41 Ravid Garbi 2 18 37 $3,661,247
42 Mark Radoja 2 25 50 $3,562,728
43 Ilya Anatski 2 16 24 $3,485,976
44 D Kravchenko 2 3 3 $3,430,076
45 Bert Stevens 2 14 22 $3,173,349
46 Isaac Haxton 2 18 35 $3,052,843
47 Alex Kulev 2 14 23 $3,008,376
48 Ramiro Petrone 2 15 29 $2,293,841
49 LevMeAlone 2 14 22 $2,237,201
50 Leon Sturm 2 8 12 $2,231,935
51 Lucas Greenwood 2 6 12 $2,021,327
52 A Papadakis 2 7 15 $1,952,896
53 C Jeppsson 2 8 22 $1,543,811
54 Sebastian Gaehl 2 4 5 $1,339,191
55 Joaquin Melogno 2 2 4 $1,323,386
56 Wardska_ 2 6 8 $1,298,179
57 Andreas Nasman 2 5 9 $1,234,980
58 Thomas Santerne 2 5 10 $1,132,980
59 Joshua McCully 2 10 15 $1,074,570
60 EEweedm99 2 4 5 $1,010,966
61 Dennys Ramos 2 7 12 $885,294
62 D Velasevic 2 2 7 $767,312
63 Linus Loeliger 2 2 6 $629,984
64 RetourAuLobby 2 2 2 $629,304
65 Manu Chao 2 3 6 $301,837
66 Chris Rudolph 1 26 47 $4,434,847
67 Andrii Novak 1 17 29 $3,470,878
68 Pavel Plesuv 1 16 27 $3,146,512
69 Johannes Straver 1 17 33 $3,119,057
70 Rodrigo Sirichuk 1 19 45 $3,092,114
71 Samu Sabu 1 2 2 $2,960,494
72 D Sammartino 1 13 30 $2,600,811
73 Vladimir Minko 1 8 27 $2,427,697
74 K Maslak 1 16 37 $2,416,414
75 Mario Mosboeck 1 8 13 $2,372,110
76 Nikita Kuznetsov 1 16 30 $2,357,280
77 A Derzhypilskyi 1 18 36 $2,229,594
78 Martin Finger 1 3 7 $2,054,823
79 Justin Bonomo 1 9 33 $2,016,949
80 Chin Wei Lim 1 1 5 $1,981,733
81 N Maimone 1 11 13 $1,955,944
82 B Binder 1 1 2 $1,870,204
83 A Lasouskii 1 7 15 $1,724,427
84 Sven Andersson 1 11 24 $1,671,505
85 Asher Conniff 1 2 2 $1,613,469
86 D Miscikowski 1 6 20 $1,584,989
87 Pedro Neves 1 4 8 $1,574,790
88 Mr-Doberman 1 12 32 $1,559,831
89 Eelis Parssinen 1 11 22 $1,556,968
90 Vlad Darie 1 6 10 $1,509,423
91 Ioannis Konstas 1 6 12 $1,453,134
92 P Vaitiekunas 1 3 10 $1,449,492
93 Amichai Barer 1 11 25 $1,377,698
94 A Lyubovetskiy 1 1 6 $1,339,248
95 S Chidwick 1 8 24 $1,332,410
96 Chris Frank 1 9 18 $1,327,387
97 Pieter Aerts 1 7 12 $1,315,468
98 Lucky Ming 1 5 9 $1,201,624
99 Jon Van Fleet 1 4 12 $1,185,807
100 hazuzukaa 1 3 7 $1,180,031
Terms & Conditions
  • Players must be aged 18+, 19+, 21+ or 24+ depending on jurisdiction, to participate.
  • The GGPoker offer in your country may be subject to country-specific laws and regulations. Some game features or promotions might be different, or not available in your country, depending on the applicable regulations.
  • Any prizepools or guarantees are subject to change, and amounts listed on this website may not be current. Please check the guarantee amounts listed in the GGPoker Game Client for the most up-to-date information.
  • We reserve the right to modify, suspend or terminate any promotion, tournament or game feature at any time.
  • We reserve the right to suspend, close, or take any action permitted in accordance with our Terms & Conditions and the Security & Ecology Policy for any fraudulent activity, or any such other actions which are in breach of the Terms & Conditions and the Security & Ecology Policy.
  • The full Terms & Conditions may be found on the Homepage or in the GGPoker Game Client.
  • Poker is a game that involves both skill and chance. While strategic decision-making and experience can influence outcomes over the long term, the element of luck plays a significant role in individual hands and short-term results. No strategy can guarantee consistent winnings, and participants should always play responsibly and within their means.
Download